2018 School of Science, Engineering, and Health Symposium
The 16th Annual Symposium was held on Friday, May 4, 2018.
Students presented on the research and work that they had been doing. Parents, families, and friends found out the work that had been part of their student's lives. It was a good opportunity for alumni to hear first hand about the exciting work going on here at 色综合久久 and maybe hear how the work that you started is being continued. It was also a good place for high school students to find out about what is involved in the different professions that are represented in our school.
The Engineering Department had 29 presentations during the 2018 Symposium in two venues and 27 posters presented during the morning and afternoon poster sessions, and, as always, a simultaneous webcast!
The Engineering Presentations are part of the School of Science, Engineering and Health Symposium. You can find out more information about the Symposium as a whole at the Symposium website.
Webcast
The presentations was webcast. Archives of the three webcasts can be accessed below. Currently all presentations for one session are in one archive. The starting time in the archive is given for the first presentation in that archive and each subsuequent presentation is 20 minutes after that time with the exception of the hour long poster session. Sorry for the inconvenience of this format.
Location and Time | Time of First Presentation in Archive | Link |
---|---|---|
Frey 110, Morning | 21:55 | /documents/departments/Engineering/webcast/2018/engr_webcast_110_am.html |
Frey 110, Afternoon | 25:30 | /documents/departments/Engineering/webcast/2018/engr_webcast_110_pm.html |
Frey 150 | 14:44 | /documents/departments/Engineering/webcast/2018/engr_webcast_150.html |
If you are interested in seeing the very significant question and answer period, that starts at about 4:22:30 in the Frey 110, Afternoon archive.
Engineering Symposium Presentations Schedule
A is available.
Time | Location | Title | Presenters |
---|---|---|---|
8:15 AM | Frey 110 | Welcome | |
8:20 AM | Frey 110 | Jakob Davenport, Kristen C Frawley, & Joshua D Kunkle | |
8:40 AM | Frey 110 | Mark A Musselman, Derrick N Peterson, & Josh D Thomas | |
9:00 AM | Frey 110 | Erik Dyrli, Emma K Vogan, & Daniel J Yeisley | |
9:20 AM | Frey 110 | Shane D Braunworth, Jonathan J Rogers, & Caleb C Sisson | |
9:40 AM | Frey 110 | Adam T Janney, Addison A Morrone, & Brandon M Shirk | |
10:00 AM | Frey 110 | Matthew Eshleman, Robert D MacBride, & Owen P McCullum | |
10:20 AM | Frey 110 | Kelsey E Nichols & Sandra B Snozzi Solther | |
10:40 AM | Frey 110 | Jacob Film & Austin T Kratz | |
11:00 AM | Frey 110 | Daniel C Gallagher, Ryan D Moyer, Joseph J O'Connell, Antonio G Ortiz, & Wesley N Ramirez | |
11:30 AM | Frey 70 | Poster Session | |
12:00 PM | Lunch | ||
1:00 PM | Frey 110 | Jamar A Gittens, Nathan J Hardman, & Shung Yen Tan | |
1:00 PM | Frey 150 | Jessica R Kline, David J Moretz, & Joshua D Patterson | |
1:20 PM | Frey 110 | David Patawaran | |
1:20 PM | Frey 150 | Hoang H Nguyen & Samuel A Rice | |
1:40 PM | Frey 110 | Daria Eshelman & Erwens Fleurant | |
1:40 PM | Frey 150 | Kyle M Doll, Ryan M Kuhn, & Aaron W Ladeau | |
2:00 PM | Frey 110 | Daniel Ma & Ted Sindabizera Ntwari | |
2:00 PM | Frey 150 | Justin L Barber, Michael A Ritenour, & Rachel D Siepelinga | |
2:20 PM | Frey 110 | Matthew L Brenneman & Erin Kelley | |
2:20 PM | Frey 150 | Conner Reyer, Calvin Trimble, & Nathaniel W Yeoman | |
2:40 PM | Frey 110 | Danielle C Reimer & Brianne N Roper | |
2:40 PM | Frey 150 | Zachary D Engle, Brenden P Good, & Sean P McCormick | |
3:00 PM | Frey 70 | Poster Session | |
4:00 PM | Frey 110 | Alaric A Kobzowicz & Keith Wei Luen Lim | |
4:00 PM | Frey 150 | Caleb M Comeaux & Mark J Simpkins | |
4:20 PM | Frey 110 | Vy T Ho, Luke W Redcay, & Paul J Stoltzfus | |
4:20 PM | Frey 150 | Kevin J Breisch, Alex H Issis, & Caleb C Stevens | |
4:40 PM | Frey 110 | Kaleb E Burch, Ashley Hah, & Marissa K Kuhns | |
4:40 PM | Frey 150 | Rachel L Aukamp & Adam Barley | |
5:00 PM | Frey 110 | Joshua L Conrady, Michael K Gray, David J Nicolais, & Nathan D Ressler | |
5:00 PM | Frey 150 | Andrew C Dunmire, John P Hannon, Althea G Mavros, Aaron D Mishler, & Greg M Shirk |
Engineering Symposium Posters
A complete list of all the is available.
The poster session was held from 11:30 a.m. - 12:00 noon and 3 - 4 p.m. in Frey 70. Pdf version of the posters are available by clicking on the name of the poster below.
The following posters will be presented:
Title | Presenters |
---|---|
Sustainable Water Treatment System | Daniel Sidell |
Jamar A Gittens, Nathan J Hardman, Kurtis Platteel, & Ella Sobek | |
Brandon D Blackhurst & John M Khamis | |
Joseph C Franken | |
Brandin A Dyche, George H Noble, & Ben W Schott | |
Lake K Bender & Victor J DeFrance | |
Alexander D Mantsevich & Helen R Wiley | |
Emily D'Amico | |
Joshua W Charney & Kathryn J Rose | |
Ben J. Morral & Andrew S Reedy | |
Nathan A Henry & Cole D Hiduk | |
Justin L Barber, Michael A Ritenour, & Rachel D Siepelinga | |
Eric J Denlinger, Cheylee L Smith, & Isaac L Underhill | |
Lexi M Bane & Troy M Harris, Jr. | |
Matthew Eshleman, Robert D MacBride, & Owen P McCullum | |
Roque O Dietrich, Nicholas H Sum, & Paul T Zwart | |
Jonathan J Carter & Thomas H Shifflett | |
Steven T Carpenter, Matt C Laven, & Trey B Witmer | |
Trieu H Luu, Justin J Martin, & Joseph Wambach | |
Seth M Brewster, Daniel J Mewha, & Eric M Weaver | |
Treavor J Moore & Justin Witters | |
Thomas C Pond & Jared R Rider | |
Erin E Cressman & Ryan C Yoder | |
Rebekah L Forshey, Dylan D Gillisse, Faith N Kerlen, & Katherine EG Prelog | |
Bryson B Boettger, Vaughn W Chambers, Shane D Curry, & Jenna K Kelsey | |
Caleb H Bornman, Nathan Z Chan, & Lily I Gaudreau | |
Alicia A Decker |