色综合久久

APPLY TO MESSIAH

Engle Health Center Renovations

Work is complete

063917 500X300
064953 500X300
082027 500X300
091341 500X300
091344 500X300
091525 500X300
131134 500X300
131351 500X300
152357 500X300
152433 500X300
152548 500X300
185901 500X300
Waiting area 500x300
Waiting are 2 500x300
Waiting area 3 500x300

7-7-2023

142 407 500X300
143 023 500X300
143 338 500X300
143 347 500X300
143 806 500X300
143 828 500X300
143 841 500X300
143 851 500X300
143 921 500X300
143 959 500X300

6-23-2023

 

075 046 500X300
100 128 500X300
125 005 500X300
125 424 500X300
125 529 500X300
125 606 500X300
125 733 500X300
125 928 500X300
130 018 500X300
130 031 500X300

6-9-2023

135 114 500X300
135 559 500X300
135 106 500X300
112 150 500X300 1
112 222 500X300 1
112 459 500X300 1
112 506 500X300 1
112 519 500X300 1
112 536 500X300 1
112 744 500X300 1
121 950 500X300 1
122 915 500X300 1
151 111 500X300 1
151 120 500X300 1
151 152 500X300 1

5-26-23

073 830 500X300
073 845 500X300
073 856 500X300
073 917 500X300
073 937 500X300
080 859 500X300
073 947 500X300
132 418 500X300

5-19-2023  Framing the inside

112 537 500X300 1
112 556 500X300 1
112 737 500X300 1
114 637 500X300 1
130 420 500X300 1
130 929 500X300 1
130 940 500X300 1
154 205 500X300 1
154 216 500X300 1

4-17-23 Work begins at the rear of Engle Center

07032 500X380
10552 500X380
11251 500X380
11482 500X380
11485 500X380
12280 500X380
12424 500X380
13473 500X380
14042 500X380
14050 500X380
14104 500X380
14361 500X380
14451 500X380
15281 500X380

CHP Hot Water Connection to the Engle Health Center

10-26-22

105 122 500X300
105 138 500X300

10-25-22

 

133 605 500X300
133 612 500X300
133 619 500X300
133 626 500X300

10-24-22

132 138 500X300
134 743 500X300
134 748 500X300
134 813 500X300
134 819 500X300
134 838 500X300
134 846 500X300

Natural Gas Line Relocation

12-20-22

134743 500X380
134813 500X380
135106 500X380
135114 500X380
135559 500X380
135626 500X380
135631 500X380

11-2-22

092 829 500X380
092 840 500X380
092 850 500X380
092 927 500X380
092 942 500X380
135 003 500X380
135 013 500X380
135 027 500X380
135 057 500X380
135 245 500X380

11-1-22

092 829 500X300
092 840 500X300
092 850 500X300
092 927 500X300
092 942 500X300

10-24-22

 

132 242 500X300
132 254 500X300
132 257 500X300
135 626 500X300
135 631 500X300